Product | Specification | Price @ Lucky's | Price @ Pencil | Price @ Bayon | Price @ Thai Huot | Price @ Big A | Price @ Paragon |
Tea bags | Lipton, packet, 100 bags | 3,95 | 3,95 | 3,80 | 3,70 | 3,95 | 4,00 |
Tea bags | Twinnings, 25 bags | 4,10 | 3,20 | 3,10 | 2,95 | ||
Instant Coffee | Nescafe Red Cup, jar, 200 gr | 3,55 | 3,40 | 3,50 | 3,55 | 3,70 | |
Coffee Cream | Nestle, Coffeemate, 50 bags | 1,75 | 1,40 | 1,40 | 1,40 | 1,45 | |
Ovaltine | jar, 200 gr | 1,55 | 1,55 | 1,50 | 1,90 | 1,50 | |
Peanut Butter | Healthland, locally produced, 440 gr | 2,50 | 3,10 | 2,55 | 3,05 | ||
Peanut Butter | Ligo, 340 gr | 1,80 | 1,95 | 2,10 | 1,95 | 1,95 | |
Jam | Best Food Orange, 280 gr | 1,10 | 1,15 | 1,15 | 1,20 | 1,10 | |
Jam | Hero, Blackberry, jar, 340 gr | 2,40 | 2,35 | 2,35 | |||
Hazelnut Cream | Nutella, jar, hazelnut cream 375 gr, | 5,25 | 3,70 | 3,70 | 3,40 | 3,70 | |
Peanuts | Tong garden, salted, 180 gr | 0,90 | 0,90 | 0,90 | |||
Pretzels | Pringles | 1,45 | 1,45 | 1,40 | 1,40 | 1,45 | 1,30 |
Cashew nuts | New Rain, Cambodian produced 100 gr, salted | 1,35 | 1,35 | 1,35 | 1,30 | ||
Raisins | Ligo, carton, 312 gr. | 1,30 | 1,30 | 1,30 | 1,30 | 1,25 | 1,35 |
Preservatives | S&W, Black beans, can, 432 gr. | 1,30 | 1,50 | ||||
Preservatives | Heinz Baked Beans, can | 1,15 | 1,20 | 1,10 | |||
Flour | Red Lotus special, 1 kg | 1,65 | 1,80 | 1,70 | |||
Flour | Prima top, 1 kg | 2,20 | 2,00 | 2,20 | |||
Flour | Prima self raising, 1 kg | 2,40 | 2,40 | 2,30 | 2,40 | ||
Eggs | 10 pieces | 0,95 | 1,20 | 1,20 | 1,00 | 0,95 | |
Butter | Orchid, fresh, packet, 227 gr. | 1,80 | 1,80 | 1,50 | |||
Magarine | Flora original, 500gr | 3,90 | 3,40 | 3,10 | 3,10 | ||
Fresh milk | Dutch Mill, plastic bottle, 2 liter | 3,80 | 3,70 | 3,40 | 3,70 | 3,65 | |
UHT milk | Cowhead 1 ltr | 1,60 | 1,55 | 1,50 | |||
UHT milk | Foremost 1 ltr | 1,25 | 1,40 | 1,25 | 1,25 | ||
Yogurht | Dutch Mill, small cup, 150 ml | 0,50 | 0,45 | 0,50 | 0,48 | 0,50 | 0,50 |
Dishwashing liquid | Sunlight, flacon, 900 gr | 0,80 | 0,80 | 0,90 | 0,80 | 0,70 | |
Green tea | Oisho, platic bottle, 0,5 ltr | 0,60 | 0,60 | 0,65 | 0,60 | 0,60 | 0,55 |
Green tea | Zena, with lemon, 0,5 ltr | 0,55 | 0,55 | 0,65 | 0,55 | 0,55 | 0,55 |
Cola | Coca Cola, can | 0,40 | 0,35 | 0,35 | 0,30 | 0,35 | 0,35 |
Soda | Schweppes, bitter lemon, 0,33 ltr | 0,60 | 0,60 | 0,60 | 0,60 | ||
Tang | Orange flavour, pack, 750 gr | 2,75 | 2,90 | 2,60 | 2,70 | 3,85 | |
Soy milk | Hagar, 6 packs (x180) | 1,15 | 1,15 | 1,00 | 1,00 | 1,10 | |
Fruit juice | Mallee, apple, 1 ltr. | 1,60 | 1,60 | 1,60 | 1,65 | 1,55 | 1,60 |
Fruit juice | Mallee, orange, 1 ltr | 1,60 | 1,95 | 1,75 | |||
Fruit juice | Berri, 2,4 ltr | 2,90 | 2,85 | 2,80 | 2,80 | 2,85 | 2,85 |
Batteries | Duracell, AAA, 4 pieces | 1,80 | 1,70 | 1,70 | 1,80 | ||
Sugar cubes | Hales, 500 gr | 0,75 | 0,75 | 0,80 | 0,75 | 0,75 | |
Sugar | Mitr Pohl, 1 kg | 0,55 | 0,45 | 0,60 | |||
Sugar | Equal powder sachets, 50 x | 2,40 | 2,40 | 2,40 | |||
Sweetened condensed milk | Bear Brand, 388 gr | 0,70 | 0,70 | 0,70 | |||
Salt | Prung Thip 1 kg | 0,45 | 0,50 | 0,50 | 0,50 | 0,50 | |
Olive oil | Latino Bello, bottle, 1 ltr. | 10,35 | 10,00 | 10,30 | |||
Sunflower Oil | Sunbeam, flacon, 1 ltr | 2,70 | 2,70 | 2,70 | 2,70 | ||
Vegetable oil | Healthy Chef (soy) 0,75 ltr | 1,35 | 1,40 | 1,40 | 1,35 | 1,30 | |
Soy sauce | Maggi, Sprinkling and dipping sauce, 200 ml | 0,70 | 0,70 | 0,70 | 0,70 | 0,70 | |
Soy sauce | Golden Mountain, 600 ml seasoning sauce | 1,10 | 1,00 | 1,10 | |||
Soy sauce | Kikoman, 150 ml | 2,40 | 2,40 | 2,15 | 2,20 | 2,20 | |
Mustard | Clovis, 200 gr jar | 2,15 | 2,15 | 2,00 | 2,35 | ||
Slasa suace | Healthland, Cambodian produced, 215 gr jar | 2,55 | 1,55 | 2,45 | |||
Coconut milk | Chaokoh, tin, 160 ml | 0,50 | 0,45 | 0,35 | 0,35 | ||
Mayonaise | Best Foods, 220 gr jar | 1,05 | 1,10 | 1,15 | |||
Tomato ketchup | KK 320 gr | 0,50 | 0,60 | 0,70 | 0,60 | 0,60 | |
Pesto Genovese | Barilla, 190 gr | 3,90 | 3,90 | 3,90 | 4,20 | 3,90 | 3,85 |
Oatmeal | Quakers quickcook, 0,4 kg | 2,45 | 2,80 | 2,50 | 2,60 | 2,75 | |
Cheese | President, camembert, 125 gr | 2,90 | 2,80 | ||||
Cheese | Cowhead, 6 slices | 1,10 | 1,10 | 1,10 | 1,10 | ||
Cheese | Kiri, 120 gr | 2,20 | 2,15 | ||||
Cheese | Emborg, Danish Brie | 3,50 | 3,50 | 2,90 | 3,40 | 3,35 | |
Cheese | Arla, Mozzarella, 200 gr | 3,25 | 2,90 | 3,05 | |||
Cheese | La vache qui rit, triangles spreadable | 1,80 | 1,95 | 1,65 | 1,75 | ||
Cheese | Lemnos, feta | 5,10 | 4,70 | ||||
Cheese | Bega mild 250gr | 3,80 | 3,50 | 3,60 | |||
Cheese | Devondale, light & tasty, 250 gr | 4,20 | 3,90 | 3,90 | 3,85 | ||
Toilet paper | Cellox, soft | 0,90 | 0,90 | 0,85 | 0,90 | ||
Toilet paper | Scott, regular | 1,00 | 1,00 | 1,00 | |||
Beer | Anchor, Cambodian produced, can, 0,33 ltr | 0,60 | 0,60 | 0,55 | 0,55 | ||
Beer | Heineken, imported, can, 0,33 ltr | 1,00 | 1,05 | 1,10 | 1,00 | 1,05 | 1,05 |
Diapers | Huggies Dry L20 | 4,70 | 5,10 | 4,90 | 4,80 | ||
Cornflakes | Kellog's, packet 275 gr | 2,75 | 2,55 | 2,70 | 2,60 | ||
Instant formula | France BB 1, 400 gr | 4,10 | 3,95 | 4,00 | 3,80 | 3,35 | |
Instant formula | Lactogen 1, 0,9 kg | 8,40 | 8,45 | 8,40 | 8,70 | 7,00 | |
Instant formula | Similac 2, 400 gr | 7,40 | 7,20 | 7,00 | |||
Instant formula | Foremost 1, 400 gr | 4,10 | 3,90 | 3,80 | 3,35 | 3,35 | |
Toothpaste | Colgate, 200 gr | 0,95 | 0,95 | 1,00 | 1,00 | 1,00 | |
Shampoo | Sunsilk, 400 ml, | 3,30 | 3,30 | 3,20 | 3,20 | 3,20 | 2,80 |
Soap | Lux, 4x85 gr | 1,05 | 1,10 | 1,10 | 1,00 | 0,95 | |
Soap | Coast 3x | 3,30 | 3,20 | 3,30 | |||
Deoderant | Rexona, 25 ml | 1,00 | 1,05 | 1,00 | 1,00 | ||
Whisper regular flow with wings, 8x | 0,75 | 0,70 | 0,55 | 0,55 | |||
Pasta | Campagna, 500 gr spaghetti | 1,00 | 1,05 | 1,00 | |||
Pasta | Barilla Fusulii | 1,60 | 1,60 | 1,60 | 1,50 | 1,55 | 1,55 |
Pasta | Ricossa, Farfale | 1,45 | 1,45 | 1,45 | 1,45 | ||
Instant noodles | Mama cup, 60 gr, pork | 0,40 | 0,45 | 0,45 | 0,45 | ||
Rice | New Rain Organics, Cambodian produced, 1 kg | 1,45 | 1,30 | 1,30 | 1,20 | 1,20 | 1,20 |
Frozen food | French Fries, Ligo, large | 4,20 | 4,20 | ||||
Ice Cream | Walls Vanilla, 60 gr | 0,40 | 0,50 | 0,40 | 0,45 | ||
Ice Cream | Magnum Classic | 1,40 | 1,20 | 2,30 | |||
Meat | Eurola, Salami, 100 gr | 2,60 | 3,00 | 3,00 | 2,70 | ||
Meat | Spam can, 25% less sodium, 340 gr | 3,80 | 3,10 | 3,80 | |||
Meat | Tulip, can, 340 ge, pork luncheon meat | 1,80 | 1,85 | 1,90 | 1,85 | ||
Meat | Tuna chunks in vegetable oil, Roza, can 155 gr | 0,80 | 0,80 | 0,70 | 0,95 | 0,80 | 0,70 |
Meat | Sardines, Ligo, 425 gr, can | 1,25 | 1,20 | 1,15 | |||
Choclate | Mars, 60 gr | 0,55 | 0,70 | 0,65 | |||
Chocolate | M&M's, 55 gr | 0,55 | 0,70 | 0,60 | 0,65 | ||
Chocolate | Cadbury's raisins and nuts, 250 gr | 3,80 | 3,50 | 3,50 | |||
Cookies | Oreo, 150 gr | 0,95 | 0,90 | 0,95 | 0,90 | ||
Wine | Kelly's Promise, white | 9,15 | 9,90 | ||||
Wine | JD Chenet (small) | 2,50 | 2,50 | ||||
Vodka | Smirnoff Red 75 cl | 6,20 | 6,50 | 6,20 | 5,80 | ||
Milk powder | Full Cream Cowhead, 900 gr, tin | 14,60 | 10,60 | 12,90 | |||
Insecticide | Raid Multiinsect, 600 gr | 2,25 | 2,25 | 2,20 | 2,20 | 2,30 | 2,30 |
Detergent | Breeze Colour, 650 gr | 1,15 | 1,10 | 1,10 | 1,05 | ||
Fabric softener | Fineline, refill | 0,60 | 0,60 | 0,60 |
Thursday, February 7, 2008
February (5) '08: numbers
Just in time for Chinese New Year ...
Labels:
Cambodia,
Phnom Penh,
price comparison,
Supermarket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment