Product | Specification | Price @ Lucky's | Price @ Pencil | Price @ Bayon | Price @ Thai Huot | Price @ Big A | Price @ Paragon |
Tea bags | Lipton, packet, 100 bags | 3,90 | 3,80 | 3,70 | 3,95 | 4,00 | |
Tea bags | Twinnings, 25 bags | 4,10 | 3,10 | 2,95 | |||
Instant coffee | Nescafe Red Cup, jar, 200 gr | 3,70 | 3,55 | 3,40 | 3,50 | 3,55 | 3,70 |
Peanut Butter | Local 440 gr | 2,50 | 2,55 | 2,55 | 2,10 | ||
Peanut Butter | Ligo, 340 gr | 1,80 | 1,95 | 2,00 | 1,95 | 1,95 | |
Jam | Best Food Orange, 280 gr | 1,10 | 1,10 | 1,10 | 1,10 | 1,10 | |
Jam | Hero, Blackberry, jar, 340 gr | 2,40 | 2,35 | 2,35 | |||
Hazelnut Cream | Nutella, jar, 375 gr | 3,55 | 3,70 | 3,60 | 3,40 | ||
Pretzels | Pringles | 1,45 | 1,40 | 1,40 | 1,40 | 1,45 | 1,45 |
Raisins | Ligo, carton, 312 gr. | 1,25 | 1,30 | 1,20 | 1,30 | 1,25 | 1,35 |
Preservatives | S&W, Various, can, 432 gr. | 1,50 | 1,40 | 1,50 | |||
Plain flour | Sunshine, Selfraising, carton, 1 kg | 2,60 | 2,95 | 2,90 | 2,95 | ||
Flour | Red Lotus special | 1,75 | 1,65 | 1,80 | 1,70 | ||
Flour | Prima top | 2,25 | 2,00 | 2,20 | |||
Eggs | 10 pieces | 0,95 | 1,00 | 1,20 | 1,20 | 1,00 | 0,95 |
Butter | Orchid, fresh, packet, 227 gr. | 1,35 | 1,50 | 1,50 | |||
Magarine | Flora original, 500gr | 3,55 | 3,40 | 3,10 | 3,10 | ||
Fresh milk | Meiji, plastic bottle, 2 liter | 3,35 | 3,20 | 3,20 | |||
UHT milk | Cowhead 1 ltr | 1,30 | 1,40 | 1,40 | 1,40 | ||
UHT milk | Foremost 1 ltr | 1,25 | 1,30 | 1,40 | 1,25 | ||
Cream | Emborg | 2,10 | 2,00 | 1,95 | 1,90 | ||
Dishwashing liquid | Sunlight, flacon, 900 gr | 0,80 | 0,80 | 0,80 | 0,80 | 0,70 | |
Green tea | Oisho, platic bottle, 0,5 ltr | 0,60 | 0,60 | 0,60 | 0,60 | 0,55 | |
Green tea | Zena, with lemon, 0,5 ltr | 0,55 | 0,55 | 0,60 | 0,55 | 0,55 | |
Soda | Coca Cola, can, 0,33 ltr | 0,40 | 0,33 | 0,35 | 0,30 | 0,35 | 0,35 |
Soda | Schweppes, bitter lemon, 0,33 ltr | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 | 0,60 |
Tang | Orange flavour, pack, 750 gr | 2,90 | 2,60 | 2,70 | 3,85 | ||
Soy milk | Hagar, 6 packs (x180) | 1,15 | 1,15 | 1,00 | 1,00 | 1,10 | 1,10 |
Fruit juice | Mallee, apple, 1 ltr. | 1,60 | 1,80 | 1,60 | 1,70 | 1,55 | 1,60 |
Batteries | Duracell, AAA, 4 pieces | 1,80 | 1,70 | 1,70 | |||
Sugar cubes | Hales, 500 gr | 0,70 | 0,75 | 0,75 | 0,70 | 0,75 | 0,75 |
Sugar | Mitr Pohl, 1 kg | 0,50 | 0,55 | 0,60 | 0,50 | 0,55 | |
Sugar | Equal powder sachets, 50 x | 2,40 | 2,40 | 2,40 | 2,50 | ||
Sweetened condensed milk | Bear Brand, 388 gr | 0,70 | 0,70 | 0,70 | 0,55 | ||
Salt | Prung Thip, 0,5 kg | 0,35 | 0,45 | 0,30 | 0,30 | ||
Olive oil | Latino Bello, bottle, 1 ltr. | 10,40 | 10,35 | 10,00 | 10,30 | ||
Sunflower Oil | Sunbeam, flacon, 1 ltr | 2,10 | 2,10 | 1,95 | |||
Vegetable oil | Healthy Chef (soy) 0,75 ltr | 1,20 | 1,25 | 1,30 | 1,4 | 1,2 | |
Soy sauce | Golden Mountain, 600 ml | 1,10 | 1,10 | 1,20 | |||
Soy sauce | Kikoman | 2,60 | 2,40 | 2,40 | 2,15 | 2,20 | 2,55 |
Coconut milk | Chaokoh, tin, 400 ml | 0,75 | 0,70 | 0,75 | |||
Mayonaise | Best Foods, 220 gr jar | 1,10 | 1,05 | 1,10 | |||
Tomato ketchup | KK 320 gr | 0,50 | 0,55 | 0,60 | 0,70 | 0,60 | 0,60 |
Oatmeal | Quakers quickcook, 0,4 kg | 2,45 | 2,80 | 2,50 | 2,40 | 2,75 | |
Cheese | President, camembert, 125 gr | 3,20 | 2,90 | 3,20 | 2,55 | 2,80 | |
Cheese | Cowhead, 6 slices | 1,10 | 1,10 | 1,10 | 1,10 | ||
Cheese | Kiri, 120 gr | 3,30 | |||||
Cheese | Emborg, Danish Brie | 3,50 | 3,50 | 3,40 | 3,35 | ||
Cheese | Arla, Mozzarella, 200 gr | 2,80 | 2,90 | 3,05 | |||
Cheese | Coon, tasty 250 gr | 3,80 | 4,15 | ||||
Cheese | La vache qui rit, triangles spreadable | 1,65 | 1,90 | 1,80 | 1,75 | 1,60 | 1,55 |
Cheese | Lemnos, feta | 5,10 | 3,90 | ||||
Cheese | Bega mild 250gr | 3,60 | 3,20 | ||||
Cheese | Cowhead, cheddar, mild, 2 kg | 17,40 | 16,00 | 15,85 | |||
Toilet paper | Cellox, soft | 0,90 | 0,90 | 0,85 | 0,90 | 0,90 | |
Toilet paper | Scott, regular | 1,00 | 1,00 | 0,90 | |||
Beer | Anchor, Cambodian produced, can, 0,33 ltr | 0,60 | 0,55 | 0,60 | 0,55 | 0,55 | 0,55 |
Beer | Imported, Heineken, can, 0,33 ltr | 1,00 | 1,05 | 1,00 | 0,95 | 1,05 | 1,05 |
Diapers | Huggies Dry L20 | 4,70 | 5,10 | 4,65 | 4,80 | ||
Cornflakes | Kellog's, packet 275 gr | 2,75 | 2,60 | ||||
Instant formula | France BB 1, 400 gr | 3,75 | 4,00 | 3,80 | |||
Instant formula | Lactogen 1, 1 kg | 8,40 | 8,10 | 7,90 | 7,00 | ||
Instant formula | Similac 2, 400 gr | 7,50 | 7,20 | 7,00 | 6,60 | ||
Instant formula | Foremost 1, 400 gr | 4,10 | 3,65 | 3,35 | 3,35 | ||
Toothpaste | Colgate, 200 ml | 0,95 | 0,95 | 1,00 | |||
Shampoo | Sunsilk, 400 ml, | 3,20 | 3,20 | 3,10 | 3,20 | 3,10 | |
Soap | Lux, 4x85 gr | 0,95 | 1,10 | 1,10 | 0,95 | ||
Soap | Coast 3x | 2,90 | 3,30 | 3,20 | |||
Deoderant | Rexona, 25 ml | 1,00 | 0,95 | 1,00 | |||
Deoderant | Fa, 50 ml | 1,60 | 1,30 | 1,60 | |||
Pads | Whisper regular flow with wings, 8x | 0,75 | 0,60 | 0,60 | 0,60 | ||
Pasta | Barilla Fusulii | 1,60 | 1,60 | 1,50 | 1,55 | 1,55 | |
Instant noodles | Mama cup, 60 gr, pork | 0,40 | 0,60 | 0,45 | 0,45 | 0,45 | |
Rice | New Rain Organics, 1 kg | 1,45 | 1,20 | 1,20 | 1,20 | 1,20 | 0,95 |
Frozen food | French Fries, Ligo, large | 4,90 | 4,20 | ||||
Frozen food | Peas, Watties, 500 gr | 1,50 | 1,45 | ||||
Ice Cream | Walls Vanilla, 60 gr | 0,40 | 0,50 | 0,40 | 0,45 | ||
Meat | Tuna chunks in vegetable oil, Roza, can 155 gr | 0,70 | 0,80 | 0,70 | 0,80 | 0,70 | |
Choclate | Mars, 60 gr | 0,60 | 0,60 | 0,60 | |||
Chocolate | M&M's, 55 gr | 0,55 | 0,60 | 0,60 | 0,55 | ||
Chocolate | Cadbury's raisins and nuts, 250 gr | 3,40 | 3,50 | 3,20 | |||
Cookies | Oreo, 150 gr | 0,95 | 0,90 | 0,80 | |||
Wine | Masi, 2005 | 11,20 | 12,25 | 11,00 | 10,70 | ||
Vodka | Smirnoff Red 75 cl | 6,20 | 6,20 | 6,00 | 5,80 | ||
Insecticide | Raid Multiinsect, 600 gr | 2,25 | 2,25 | 2,20 | 2,20 | 2,30 | 2,30 |
Detergent | Breeze Colour, 650 gr | 1,05 | 1,05 | 1,10 | 1,00 | ||
Fabric softener | Fineline, refill | 0,60 | 0,85 | 0,60 |
Thursday, December 13, 2007
December numbers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment